Many Rivers CH, C Foaled May 14, 2005 in KY | Storm Cat, 83 | Storm Bird, 78 | Northern Dancer, 61 | Nearctic, 54 | =Nearco (ITY), 35 | ||||||
*Lady Angela, 44 | |||||||||||
Natalma, 57 | Native Dancer, 50 | ||||||||||
Almahmoud, 47 | |||||||||||
South Ocean, 67 | New Providence, 56 | Bull Page, 47 | |||||||||
*Fair Colleen, 50 | |||||||||||
Shining Sun, 62 | Chop Chop, 40 | ||||||||||
Solar Display, 51 | |||||||||||
Terlingua, 76 | Secretariat, 70 | Bold Ruler, 54 | *Nasrullah, 40 | ||||||||
Miss Disco, 44 | |||||||||||
Somethingroyal, 52 | *Princequillo, 40 | ||||||||||
Imperatrice, 38 | |||||||||||
Crimson Saint, 69 | Crimson Satan, 59 | Spy Song, 43 | |||||||||
*Papila, 43 | |||||||||||
Bolero Rose, 58 | Bolero, 46 | ||||||||||
First Rose, 46 | |||||||||||
Christmas In Aiken, 92 | Affirmed, 75 | Exclusive Native, 65 | Raise A Native, 61 | Native Dancer, 50 | |||||||
Raise You, 46 | |||||||||||
Exclusive, 53 | Shut Out, 39 | ||||||||||
Good Example, 44 | |||||||||||
Won't Tell You, 62 | Crafty Admiral, 48 | Fighting Fox, 35 | |||||||||
Admiral's Lady, 42 | |||||||||||
Scarlet Ribbon, 57 | Volcanic, 45 | ||||||||||
Native Valor, 48 | |||||||||||
Dowager, 80 | Honest Pleasure, 73 | What A Pleasure, 65 | Bold Ruler, 54 | ||||||||
Grey Flight, 45 | |||||||||||
*Tularia, 55 | *Tulyar, 49 | ||||||||||
*Suntop 2nd, 40 | |||||||||||
Princessnesian, 64 | *Princequillo, 40 | =Prince Rose (GB), 28 | |||||||||
*Cosquilla, 33 | |||||||||||
Alanesian, 54 | Polynesian, 42 | ||||||||||
Alablue, 45 |
5SA x 5SC Native Dancer |
4SB x 5SD Bold Ruler |
4SD x 5SB *Princequillo |
DOSAGE PROFILE | = | 7-4-8-1-0 |
DOSAGE INDEX | = | 3.00 |
CENTER OF DISTRIBUTION | = | 0.85 |
Race Record in US |
2007 | 8 | 1 | 2 | 1 | $45,180 | |
2008 | 8 | 1 | 0 | 1 | $26,526 | |
2010 | 2 | 0 | 0 | 0 | $800 | |
Totals | 18 | 2 | 2 | 2 | $72,506 | (SSI=1.14) |
2007 | 3rd | Gold Rush S. [L] ($9,000, GG) $75,000 |