Idiot Proof b, c Foaled February 2, 2004 in California | Benchmark, 1991 | Alydar, 1975 | Raise a Native, 1961 | Native Dancer, 1950 | Polynesian, 1942 | ||||||
Geisha, 1943 | |||||||||||
Raise You, 1946 | Case Ace, 1934 | ||||||||||
Lady Glory, 1934 | |||||||||||
Sweet Tooth, 1965 | On-and-On, 1956 | *Nasrullah, 1940 | |||||||||
Two Lea, 1946 | |||||||||||
Plum Cake, 1958 | Ponder, 1946 | ||||||||||
Real Delight, 1949 | |||||||||||
Winters' Love, 1982 | Danzig, 1977 | Northern Dancer, 1961 | Nearctic, 1954 | ||||||||
Natalma, 1957 | |||||||||||
Pas De Nom, 1968 | Admiral's Voyage, 1959 | ||||||||||
*Petitioner, 1952 | |||||||||||
Cold Hearted, 1974 | The Axe II, 1958 | *Mahmoud, 1933 | |||||||||
Blackball, 1950 | |||||||||||
Turn to North, 1965 | *Turn-to, 1951 | ||||||||||
*Bridle Way, 1952 | |||||||||||
Perfectly Pretty, 1999 | Bertrando, 1989 | Skywalker, 1982 | Relaunch, 1976 | In Reality, 1964 | |||||||
Foggy Note, 1965 | |||||||||||
Bold Captive, 1971 | Boldnesian, 1963 | ||||||||||
Captive Audience, 1962 | |||||||||||
Gentle Hands, 1979 | Buffalo Lark, 1970 | T. V. Lark, 1957 | |||||||||
Chance Gauge, 1955 | |||||||||||
Three Red Bells, 1969 | Third Martini, 1959 | ||||||||||
Red Belle, 1959 | |||||||||||
Lasting Beauty, 1993 | Storm Cat, 1983 | Storm Bird, 1978 | Northern Dancer, 1961 | ||||||||
South Ocean, 1967 | |||||||||||
Terlingua, 1976 | Secretariat, 1970 | ||||||||||
Crimson Saint, 1969 | |||||||||||
With Style, 1985 | Smarten, 1976 | Cyane, 1959 | |||||||||
Smartaire, 1962 | |||||||||||
Leisure Road, 1970 | Jungle Road, 1964 | ||||||||||
Calt, 1960 |
DOSAGE PROFILE | = | 5-3-12-0-0 |
DOSAGE INDEX | = | 2.33 |
CENTER OF DISTRIBUTION | = | 0.65 |